<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistical significance &amp; other A/B test pitfalls</title>
	<atom:link href="http://www.cennydd.co.uk/2009/statistical-significance-other-ab-test-pitfalls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cennydd.co.uk/2009/statistical-significance-other-ab-test-pitfalls/</link>
	<description>Digital product designer and writer</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:50:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dossier metrics part4, pour aller plus loin: sources et ouvrages &#124; Clement vouillon</title>
		<link>http://www.cennydd.co.uk/2009/statistical-significance-other-ab-test-pitfalls/comment-page-2/#comment-55044</link>
		<dc:creator>Dossier metrics part4, pour aller plus loin: sources et ouvrages &#124; Clement vouillon</dc:creator>
		<pubDate>Mon, 31 Oct 2011 13:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cennydd.co.uk/?p=1386#comment-55044</guid>
		<description>[...] Statistical significance &amp; other A/B test pitfalls [...]</description>
		<content:encoded><![CDATA[<p>[...] Statistical significance &amp; other A/B test pitfalls [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorial Pengujian A/B untuk Meningkatkan Nilai Konversi Website &#124; Tutorial-Website.Com</title>
		<link>http://www.cennydd.co.uk/2009/statistical-significance-other-ab-test-pitfalls/comment-page-2/#comment-52626</link>
		<dc:creator>Tutorial Pengujian A/B untuk Meningkatkan Nilai Konversi Website &#124; Tutorial-Website.Com</dc:creator>
		<pubDate>Thu, 13 Oct 2011 02:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cennydd.co.uk/?p=1386#comment-52626</guid>
		<description>[...] Statistical Significance and Other A/B Test Pitfalls [...]</description>
		<content:encoded><![CDATA[<p>[...] Statistical Significance and Other A/B Test Pitfalls [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A/B测试终极指南[转载] &#171; DavidW</title>
		<link>http://www.cennydd.co.uk/2009/statistical-significance-other-ab-test-pitfalls/comment-page-2/#comment-48636</link>
		<dc:creator>A/B测试终极指南[转载] &#171; DavidW</dc:creator>
		<pubDate>Tue, 20 Sep 2011 06:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cennydd.co.uk/?p=1386#comment-48636</guid>
		<description>[...] Statistical Significance and Other A/B Test Pitfalls [...]</description>
		<content:encoded><![CDATA[<p>[...] Statistical Significance and Other A/B Test Pitfalls [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A/B测试终极指南[转载] &#171; DavidW.me</title>
		<link>http://www.cennydd.co.uk/2009/statistical-significance-other-ab-test-pitfalls/comment-page-2/#comment-45367</link>
		<dc:creator>A/B测试终极指南[转载] &#171; DavidW.me</dc:creator>
		<pubDate>Tue, 30 Aug 2011 04:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cennydd.co.uk/?p=1386#comment-45367</guid>
		<description>[...] Statistical Significance and Other A/B Test Pitfalls [...]</description>
		<content:encoded><![CDATA[<p>[...] Statistical Significance and Other A/B Test Pitfalls [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Splitter: A split-testing plugin for Wordpress</title>
		<link>http://www.cennydd.co.uk/2009/statistical-significance-other-ab-test-pitfalls/comment-page-2/#comment-43467</link>
		<dc:creator>Splitter: A split-testing plugin for Wordpress</dc:creator>
		<pubDate>Wed, 27 Jul 2011 17:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cennydd.co.uk/?p=1386#comment-43467</guid>
		<description>[...] (I don&#8217;t know where the 65th one went.) This leads me into the biggest A/B testing trap, statistical significance. Crazy things can happen by chance, so it&#8217;s important to be rigorous about making sure your [...]</description>
		<content:encoded><![CDATA[<p>[...] (I don&#8217;t know where the 65th one went.) This leads me into the biggest A/B testing trap, statistical significance. Crazy things can happen by chance, so it&#8217;s important to be rigorous about making sure your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Ads and A/B Testing &#8249; BMG &#8211; A Los Angeles Based Digital Agency</title>
		<link>http://www.cennydd.co.uk/2009/statistical-significance-other-ab-test-pitfalls/comment-page-2/#comment-43228</link>
		<dc:creator>Facebook Ads and A/B Testing &#8249; BMG &#8211; A Los Angeles Based Digital Agency</dc:creator>
		<pubDate>Wed, 20 Jul 2011 18:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cennydd.co.uk/?p=1386#comment-43228</guid>
		<description>[...] The best way to produce significant results is by using a large sample size.  I recommend reading Cennydd Bowles article on AB testing for more [...]</description>
		<content:encoded><![CDATA[<p>[...] The best way to produce significant results is by using a large sample size.  I recommend reading Cennydd Bowles article on AB testing for more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 网页A/B测试终极教程（三）-ab测试工具 &#171; 排头兵 @ Talk</title>
		<link>http://www.cennydd.co.uk/2009/statistical-significance-other-ab-test-pitfalls/comment-page-2/#comment-41949</link>
		<dc:creator>网页A/B测试终极教程（三）-ab测试工具 &#171; 排头兵 @ Talk</dc:creator>
		<pubDate>Sun, 26 Jun 2011 13:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cennydd.co.uk/?p=1386#comment-41949</guid>
		<description>[...] Statistical Significance and Other A/B Test Pitfalls  &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Statistical Significance and Other A/B Test Pitfalls  &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.cennydd.co.uk/2009/statistical-significance-other-ab-test-pitfalls/comment-page-2/#comment-39729</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sun, 22 May 2011 20:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cennydd.co.uk/?p=1386#comment-39729</guid>
		<description>Those having a tough time with A/B tests might also like to have a look at the phenomenon of &quot;repeated significance testing errors&quot; - something that can be even more problematic than the issue of statistical significance outlined in Mr Bowles&#039;s post:

http://www.evanmiller.org/how-not-to-run-an-ab-test.html

&quot;If instead of deciding ahead of time, &#039;this experiment will collect exactly 1,000 observations,&#039; you say, &#039;we’ll run it until we see a significant difference,&#039; all the reported significance levels become meaningless.&quot;

With millions of dollars now pouring in to multivariate testing (eg Sitepect et. al.), repeated significance testing errors raise the stakes for test-driven design rather high.</description>
		<content:encoded><![CDATA[<p>Those having a tough time with A/B tests might also like to have a look at the phenomenon of &#8220;repeated significance testing errors&#8221; &#8211; something that can be even more problematic than the issue of statistical significance outlined in Mr Bowles&#8217;s post:</p>
<p><a href="http://www.evanmiller.org/how-not-to-run-an-ab-test.html" rel="nofollow">http://www.evanmiller.org/how-not-to-run-an-ab-test.html</a></p>
<p>&#8220;If instead of deciding ahead of time, &#8216;this experiment will collect exactly 1,000 observations,&#8217; you say, &#8216;we’ll run it until we see a significant difference,&#8217; all the reported significance levels become meaningless.&#8221;</p>
<p>With millions of dollars now pouring in to multivariate testing (eg Sitepect et. al.), repeated significance testing errors raise the stakes for test-driven design rather high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ultimate Guide To A/B Testing — Mafuge</title>
		<link>http://www.cennydd.co.uk/2009/statistical-significance-other-ab-test-pitfalls/comment-page-2/#comment-39537</link>
		<dc:creator>The Ultimate Guide To A/B Testing — Mafuge</dc:creator>
		<pubDate>Mon, 16 May 2011 15:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cennydd.co.uk/?p=1386#comment-39537</guid>
		<description>[...] Statistical Significance and Other A/B Test Pitfalls [...]</description>
		<content:encoded><![CDATA[<p>[...] Statistical Significance and Other A/B Test Pitfalls [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 problemen van AB testen - Webanalisten.nl</title>
		<link>http://www.cennydd.co.uk/2009/statistical-significance-other-ab-test-pitfalls/comment-page-1/#comment-39466</link>
		<dc:creator>3 problemen van AB testen - Webanalisten.nl</dc:creator>
		<pubDate>Fri, 13 May 2011 14:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cennydd.co.uk/?p=1386#comment-39466</guid>
		<description>[...] aannames worden gedaan die mogelijk onjuist zijn. Ik wil het niet eens hebben over significantie (zoals vaak besproken door anderen) want ik ga er vanuit dat iedereen hier daar wel raad mee weet: Je moet wel genoeg observaties [...]</description>
		<content:encoded><![CDATA[<p>[...] aannames worden gedaan die mogelijk onjuist zijn. Ik wil het niet eens hebben over significantie (zoals vaak besproken door anderen) want ik ga er vanuit dat iedereen hier daar wel raad mee weet: Je moet wel genoeg observaties [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

