<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UX London in review</title>
	<atom:link href="http://www.cennydd.co.uk/2009/ux-london-in-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cennydd.co.uk/2009/ux-london-in-review/</link>
	<description>Digital product designer and writer</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:50:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Minimizing Complexity In User Interfaces &#124; Search Engine Optimisation</title>
		<link>http://www.cennydd.co.uk/2009/ux-london-in-review/comment-page-1/#comment-4006</link>
		<dc:creator>Minimizing Complexity In User Interfaces &#124; Search Engine Optimisation</dc:creator>
		<pubDate>Thu, 08 Oct 2009 08:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cennydd.co.uk/?p=1042#comment-4006</guid>
		<description>[...] Read a synopsis of Don Norman&#8217;s UX London &#8216;09 talk, In Favor of Complexity [...]</description>
		<content:encoded><![CDATA[<p>[...] Read a synopsis of Don Norman&#8217;s UX London &#8216;09 talk, In Favor of Complexity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minimizing Complexity In User Interfaces &#171; Tech7.Net</title>
		<link>http://www.cennydd.co.uk/2009/ux-london-in-review/comment-page-1/#comment-3993</link>
		<dc:creator>Minimizing Complexity In User Interfaces &#171; Tech7.Net</dc:creator>
		<pubDate>Wed, 07 Oct 2009 10:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cennydd.co.uk/?p=1042#comment-3993</guid>
		<description>[...] Read a synopsis of Don Norman&#8217;s UX London &#8216;09 talk, In Favor of Complexity [...]</description>
		<content:encoded><![CDATA[<p>[...] Read a synopsis of Don Norman&#8217;s UX London &#8216;09 talk, In Favor of Complexity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minimizing Complexity In User Interfaces &#171; Smashing Magazine</title>
		<link>http://www.cennydd.co.uk/2009/ux-london-in-review/comment-page-1/#comment-3991</link>
		<dc:creator>Minimizing Complexity In User Interfaces &#171; Smashing Magazine</dc:creator>
		<pubDate>Wed, 07 Oct 2009 09:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cennydd.co.uk/?p=1042#comment-3991</guid>
		<description>[...] Read a synopsis of Don Norman&#8217;s UX London &#8216;09 talk, In Favor of Complexity [...]</description>
		<content:encoded><![CDATA[<p>[...] Read a synopsis of Don Norman&#8217;s UX London &#8216;09 talk, In Favor of Complexity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace Morgan</title>
		<link>http://www.cennydd.co.uk/2009/ux-london-in-review/comment-page-1/#comment-2953</link>
		<dc:creator>Grace Morgan</dc:creator>
		<pubDate>Sun, 28 Jun 2009 10:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cennydd.co.uk/?p=1042#comment-2953</guid>
		<description>Don Norman was wonderful but I thought Eric Reiss was hilarious. He is the Jon Stewart of UX. I learned a lot about service too, and really enjoyed his writing workshop.</description>
		<content:encoded><![CDATA[<p>Don Norman was wonderful but I thought Eric Reiss was hilarious. He is the Jon Stewart of UX. I learned a lot about service too, and really enjoyed his writing workshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cennydd Bowles</title>
		<link>http://www.cennydd.co.uk/2009/ux-london-in-review/comment-page-1/#comment-2944</link>
		<dc:creator>Cennydd Bowles</dc:creator>
		<pubDate>Wed, 24 Jun 2009 21:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cennydd.co.uk/?p=1042#comment-2944</guid>
		<description>Thanks Nick. I&#039;d rate Don&#039;s the highest, in part because I&#039;d seen many of the others previously, and partly because it was simply an excellent combination of content, insight and delivery.

If I had to choose, perhaps I personally got the least out of Jeff&#039;s, although it was a very accomplished presentation. I&#039;m very familiar with Tufte&#039;s work so had encountered many of the examples given before (Snow&#039;s cholera map, Minard&#039;s Napoleonic War diagram). However, the Google stuff was undoubtedly fascinating.</description>
		<content:encoded><![CDATA[<p>Thanks Nick. I&#8217;d rate Don&#8217;s the highest, in part because I&#8217;d seen many of the others previously, and partly because it was simply an excellent combination of content, insight and delivery.</p>
<p>If I had to choose, perhaps I personally got the least out of Jeff&#8217;s, although it was a very accomplished presentation. I&#8217;m very familiar with Tufte&#8217;s work so had encountered many of the examples given before (Snow&#8217;s cholera map, Minard&#8217;s Napoleonic War diagram). However, the Google stuff was undoubtedly fascinating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Finck</title>
		<link>http://www.cennydd.co.uk/2009/ux-london-in-review/comment-page-1/#comment-2943</link>
		<dc:creator>Nick Finck</dc:creator>
		<pubDate>Wed, 24 Jun 2009 17:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cennydd.co.uk/?p=1042#comment-2943</guid>
		<description>Nice post Cennydd!  I am still curious what you thought was the best talk and what you thought was the worst.</description>
		<content:encoded><![CDATA[<p>Nice post Cennydd!  I am still curious what you thought was the best talk and what you thought was the worst.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

